Installation | Rates |
Washer and Dryers: | |
Front Load System | $159 / ea $289 / pair |
Top Load System | $159 / ea $239 / pair |
Ranges over 30″ are Bid Only (Call for Estimate) | |
Down Draft Ranges are Bid Only (Call for Estimate) | |
Down Draft Cook Top are Bid Only (Call for Estimate) | |
Dish Washer | $159 |
Dish Washer – F & P Brand | $239 |
Dish Washer – Míele Brand | $239 |
Refrigerator & H2O – Existing behind refer (refer in place) Add $4.50 per foot if copper H2O line is being run to sink | $159 |
Water Supply Line – Routing H2O supply from H2O source to behind the refrigerator | $159 |
Compactor | $159 |
Vent Hood | $159 |
Custom Vents (Vary) | T & M Only* |
Down Draft Venting | $318 |
Ice maker | $318 |
Double Wall Ovens | $239 |
Single Wall Ovens | $189 |
Built In Refrigerator are Bid Only (Call for Estimate) | |
Microwave – Over the Range | $159 |
Microwave w/ Trim Kit | $189 |
Pick Up and Delivery | No Charge |
Haul Away | $20 / ea Appliance |