| Installation | Rates |
| Washer and Dryers: | |
| Front Load System | $179 / ea $358 / pair |
| Top Load System | $179 / ea $318 / pair |
| Ranges over 30″ are Bid Only (Call for Estimate) | – |
| Down Draft Ranges are Bid Only (Call for Estimate) | – |
| Down Draft Cook Top are Bid Only (Call for Estimate) | – |
| Dish Washer | $179 |
| Dish Washer – Cove Brand | $259 |
| Dish Washer – Míele Brand | $259 |
| Refrigerator & H2O – Existing behind refer (refer in place) BI Refrigerators are bid only. Call for estimate $10 per step if not on ground floor | $179 |
| Water Supply Line – all parts are an additional charge ( t valve , copper or braided line) Routing H2O supply from H2O source to behind the refrigerator | $179 |
| Compactor | $179 |
| Range Hood (under cabinet only) | $179 |
| Custom Vents (Vary) (No Island Hoods | No Wall Hoods) | T & M Only* |
| Down Draft Venting | Bid Only |
| Ice maker | $318 |
| Double Wall Ovens | $259 |
| Single Wall Ovens | $219 |
| Built In Refrigerator are Bid Only (Call for Estimate) | |
| Microwave – Over the Range | $179 |
| Microwave w/ Trim Kit | $189 |
| Pick Up and Delivery | No Charge |
| Haul Away | $25 / ea Appliance |